YEAR | WINE/DESCRIPTION | PRICE | ||
2020 | Screaming Eagle Napa Cabernet Sauvignon Original Wooden Box. AG 96 pts. | $7,300.00/magnum | ||
2019 | Hall Kathryn Hall Cabernet Sauvignon Fruit mostly from Sacrashe Vineyard. WA 93 pts, AG 92-94 pts, WS 94 pts. | $225.00 | ||
2019 | Maybach Amoenus Napa Cabernet Sauvignon WA 96-98 pts, JD 99 pts. | $295.00 | ||
2019 | Realm The Bard Napa Proprietary Red WA 97 pts, , AG 96 pts, JD 99 pts. | $149.95 | ||
2019 | Scarecrow Napa Cabernet Sauvignon WA 100 pts, AG 99 pts, JD 100 pts. | $995.00 | ||
2019 | Scarecrow Napa Cabernet Sauvignon WA 100 pts, AG 99 pts, JD 100 pts. | $2,985.00/3-pack | ||
2019 | Scarecrow Napa Cabernet Sauvignon WA 100 pts, AG 99 pts, JD 100 pts. | $2,690.00/magnum | ||
2019 | Screaming Eagle Napa Cabernet Sauvignon AG 100 pts, JD 98 pts. | $3,535.00 | ||
2019 | Screaming Eagle Napa Cabernet Sauvignon Original Wooden Box. AG 100 pts, JD 98 pts. | $10,605.00/3-pack | ||
2019 | Screaming Eagle Napa Cabernet Sauvignon Original Wooden Box. AG 100 pts, JD 98 pts. | $7,600.00/magnum | ||
2019 | Screaming Eagle The Flight Cabernet Sauvignon AG 97 pts, JD 94 pts. | $870.00 | ||
2019 | Screaming Eagle The Flight Cabernet Sauvignon AG 97 pts, JD 94 pts. | $2,610.00/3-pack | ||
2018 | Scarecrow Napa Cabernet Sauvignon WA 98 pts, AG 97 pts, JD 100 pts. | $795.00 | ||
2018 | Scarecrow Napa Cabernet Sauvignon WA 98 pts, AG 97 pts, JD 100 pts. | $2,385.00/3-pack | ||
2018 | Ulysses Napa Cabernet Sauvignon Christian Mouiex property. AG 97 pts. | $164.95 | ||
2015 | Dancing Hares Napa Proprietary Red WA 95 pts. | $160.00 | ||
2015 | Scarecrow Cabernet Sauvignon WA 99 pts. | $2,300.00/magnum | ||
2014 | Louis Martini Napa Cabernet Sauvignon RP 93-95 pts. | $70.00/magnum | ||
2010 | Yao Ming Family Reserve Cabernet Sauvignon WA 95 pts. | $495.00 | ||
2009 | Pride Reserve Cabernet Sauvignon WA 96 pts pts. | $180.00 | ||
2009 | Scarecrow M. Etain Cabernet Sauvignon WS 94 pts. | $225.00 | ||
2008 | Pride Reserve Cabernet Sauvignon RP 92 pts. | $149.00 | ||
2008 | Pride Reserve Claret RP 93+ pts. | $139.00 | ||
2003 | Herb Lamb Napa Valley Cabernet Sauvignon | $120.00 | ||
2002 | Harlan Estate Napa Cabernet Sauvignon RP 100 pt. | $4,290.00/magnum | ||
2002 | Herb Lamb Napa Valley Cabernet Sauvignon |
$165.00 | ||
2001 | Elizabeth Spencer 30 Barrels Special Cuvee Napa Valley Cabernet Sauvignon | $75.00 | ||
2001 | Harlan Estate Napa Cabernet Sauvignon RP 100 pts. | $4,290.00/magnum | ||
2001 | Joseph Phelps Insignia WA 98+ pts. | $780.00/magnum | ||
2000 | Bressler Napa Valley Cabernet Sauvignon The winemaker is Mia Klein, the vineyard manager David Abreu. | $75.00 | ||
2000 | Herb Lamb Napa Valley Cabernet Sauvignon |
$109.00 | ||
1999 | Lynch Napa Valley Cabernet Sauvignon |
$149.00/magnum | ||
1995 | Joseph Phelps Insignia WA 98 pts. | $333.00 | ||
1994 | Dominus Estate WA 99 pts. | $676.00 | ||
1994 | Joseph Phelps Insignia WA 98 pts. |
$349.00 | ||
1989 | Dunn Howell Mountain Cabernet Sauvignon Heavily chipped wax capsule, otherwise fine. AG 94 pts. |
$150.00 | ||
1984 | B R Cohn Olive Hill Cabernet Sauvignon Helen Turley was the winemaker. |
$165.00 |