| YEAR | WINE/DESCRIPTION | PRICE | ||
| 2022 | Rafanelli Dry Creek Cabernet Sauvignon | $95.00 | ||
| 2021 | Quilceda Creek CVR Red Columbia Valley WA 94 pts, V 94 pts, JD 96 pts. | $120.00 | ||
| 2021 | Screaming Eagle Napa Cabernet Sauvignon Original wooden box. AG 100 pts, JD 96-98+ pts. | $6,300.00/magnum | ||
| 2021 | Screaming Eagle Napa The Flight AG 97 pts, JD 93-95 pts. | $800.00 | ||
| 2021 | Screaming Eagle Napa The Flight Original wooden 3-pack. | $2,400.00/3-pack | ||
| 2020 | Screaming Eagle Napa Cabernet Sauvignon Original wooden box. AG 96 pts | $5,200.00/magnum | ||
| 2020 | Screaming Eagle The Flight AG 94 pts. | $700.00 | ||
| 2020 | Screaming Eagle The Flight Original wooden 3-pack. AG 94 pts. | $2,100.00/3-pack | ||
| 2019 | Maybach Amoenus Napa Cabernet Sauvignon WA 96-98 pts, JD 99 pts. | $295.00 | ||
| 2019 | Screaming Eagle Napa Cabernet Sauvignon Original Wooden Box. AG 100 pts, JD 98 pts. | $7,600.00/magnum | ||
| 2018 | Screaming Eagle The Flight Cabernet Sauvignon WA 98 pts, AG 95 pts, JD 94 pts. | $875.00 | ||
| 2018 | Screaming Eagle The Flight Cabernet Sauvignon WA 98 pts, AG 95 pts, JD 94 pts. | $2,625.00/3-pack | ||
| 2018 | Ulysses Napa Cabernet Sauvignon Christian Mouiex property. AG 97 pts. | $164.95 | ||
| 2016 | Colgin IX Red WA 100 pts, JD 100 pts. | $480.00 | ||
| 2016 | Colgin Tychson Hill Cabernet Sauvignon WA 100 pts, JD 100 pts. | $615.00 | ||
| 2011 | Chateau Montelena Estate Cabernet Sauvignon WA 91 pts, AG 94 pts. | $100.00 | ||
| 2010 | Yao Ming Family Reserve Cabernet Sauvignon WA 95 pts. | $370.00 | ||
| 2009 | Pride Reserve Cabernet Sauvignon WA 96 pts pts. | $180.00 | ||
| 2008 | Pride Reserve Cabernet Sauvignon RP 92 pts. | $149.00 | ||
| 2008 | Pride Reserve Claret RP 93+ pts. | $139.00 | ||
| 2007 | Araujo Eisele Cabernet Sauvignon RP 93 pts. | $225.00 | ||
| 2007 | Chateau Montelena Estate Cabernet Sauvignon WA 95 pts, ST 95 pts. | $130.00 | ||
| 2006 | Chateau Montelena Estate Cabernet Sauvignon RP 91+ pts, ST 94 pts, AG 92 pts. | $125.00 | ||
| 2005 | Switchback Ridge Peterson Family Napa Cabernet Sauvignon RP 90+ pts. | $100.00 | ||
| 2003 | Spottswoode Napa Valley Cabernet Sauvignon RP 95 pts | $165.00 | ||
| 2003 | Wolf Family Napa Valley Cabernet Sauvignon Anniversary or birthday year. Hairline crack in the wax capsule. RP 95+ pts | $295.00/double magnum | ||
| 2002 | Chateau Montelena Estate Cabernet Sauvignon RP 96+ pts. | $159.00 | ||
| 2002 | Harlan Estate Napa Valley Cabernet Sauvignon RP 100 pts. | $3,400.00/magnum | ||
| 2002 | Pride Mountain Cabernet Sauvignon WA 91 pts. | $325.00/magnum | ||
| 2001 | Harlan Estate Napa Valley Cabernet Sauvignon RP 100 pts. | $3,400.00/magnum | ||
| 1999 | Ridge Monte Bello Santa Cruz Mountains AG 94 pts. | $325.00 | ||
| 1999 | Spottswoode Napa Valley Cabernet Sauvignon RP 90+ pts. | $165.00 | ||
| 1997 | Philip Togni Napa Valley RP 98 pts. | $260.00 | ||
| 1995 | Joseph Phelps Insignia Napa Valley WA 98 pts. | $690.00/magnum | ||
| 1994 | Dominus Estate Napa Valley WA 99 pts. | $489.00 | ||
| 1994 | Dominus Estate Napa Valley WA 99 pts. | $950.00/magnum | ||
| 1994 | Ridge Monte Bello Santa Cruz Mountains AG 94 pts. |
$379.00 | ||
| 1984 | B R Cohn Olive Hill Sonoma Cabernet Sauvignon Helen Turley was the winemaker. |
$165.00 |