YEAR | WINE/DESCRIPTION | PRICE | ||
2021 | Scarecrow Cabernet Sauvignon WA 98+ pts, JD 100 pts. | $745.00 | ||
2021 | Scarecrow Cabernet Sauvignon Original wooden 3-pack. WA 98+ pts, JD 100 pts. | $2,235.00/3-pack | ||
2021 | Screaming Eagle Napa Cabernet Sauvignon Original wooden box. AG 100 pts, JD 96-98+ pts. | $6,800.00/magnum | ||
2020 | Screaming Eagle Napa Cabernet Sauvignon Original wooden box. AG 96 pts | $5,450/magnum | ||
2020 | Screaming Eagle The Flight AG 94 pts. | $695.00 | ||
2020 | Screaming Eagle The Flight Original wooden 3-pack. AG 94 pts. | $2,085.00/3-pack | ||
2019 | Hall Kathryn Hall Cabernet Sauvignon Fruit mostly from Sacrashe Vineyard. WA 93 pts, AG 92-94 pts, WS 94 pts. | $225.00 | ||
2019 | Maybach Amoenus Napa Cabernet Sauvignon WA 96-98 pts, JD 99 pts. | $295.00 | ||
2019 | Scarecrow Napa Cabernet Sauvignon WA 100 pts, AG 99 pts, JD 100 pts. | $795.00 | ||
2019 | Scarecrow Napa Cabernet Sauvignon WA 100 pts, AG 99 pts, JD 100 pts. | $2,385.00/3-pack | ||
2019 | Scarecrow Napa Cabernet Sauvignon Original wooden case. WA 100 pts, AG 99 pts, JD 100 pts. | $1,650.00/magnum | ||
2019 | Screaming Eagle Napa Cabernet Sauvignon Original Wooden Box. AG 100 pts, JD 98 pts. | $7,600.00/magnum | ||
2019 | Screaming Eagle Napa The Flight AG 97 pts, JD 94 pts. | $675.00 | ||
2019 | Screaming Eagle Napa The Flight Original wooden 3-pack. AG 97 pts, JD 94 pts. | $2,025.00/3-pack | ||
2018 | Scarecrow Napa Cabernet Sauvignon WA 98 pts, AG 97 pts, JD 100 pts. | $795.00 | ||
2018 | Scarecrow Napa Cabernet Sauvignon WA 98 pts, AG 97 pts, JD 100 pts. | $2,385.00/3-pack | ||
2018 | Screaming Eagle The Flight Cabernet Sauvignon WA 98 pts, AG 95 pts, JD 94 pts. | $875.00 | ||
2018 | Screaming Eagle The Flight Cabernet Sauvignon WA 98 pts, AG 95 pts, JD 94 pts. | $2,625.00/3-pack | ||
2018 | Ulysses Napa Cabernet Sauvignon Christian Mouiex property. AG 97 pts. | $164.95 | ||
2015 | Scarecrow Cabernet Sauvignon WA 99 pts. | $2,300.00/magnum | ||
2011 | Chateau Montelena Estate Cabernet Sauvignon WA 91 pts, AG 94 pts. | $100.00 | ||
2011 | Shafer Hillside Select Cabernet Sauvignon RP 96 pts. | $215.00 | ||
2010 | Chateau Montelena Estate Cabernet Sauvignon WA 94 pts. | $105.00 | ||
2010 | Yao Ming Family Reserve Cabernet Sauvignon WA 95 pts. | $370.00 | ||
2009 | Pride Reserve Cabernet Sauvignon WA 96 pts pts. | $180.00 | ||
2008 | Chateau Montelena Estate Cabernet Sauvignon WA 95 pts. | $155.00 | ||
2008 | Pride Reserve Cabernet Sauvignon RP 92 pts. | $149.00 | ||
2008 | Pride Reserve Claret RP 93+ pts. | $139.00 | ||
2007 | Araujo Eisele Cabernet Sauvignon RP 93 pts. | $225.00 | ||
2007 | Chateau Montelena Estate Cabernet Sauvignon WA 95 pts, ST 95 pts. | $130.00 | ||
2007 | Spottswoode Cabernet Sauvignon WA 100 pts. | $370.00 | ||
2006 | Chateau Montelena Estate Cabernet Sauvignon RP 91+ pts, ST 94 pts, AG 92 pts. | $125.00 | ||
2006 | Shafer Hillside Select Napa Cabernet Sauvignon RP 92 pts | $195.00 | ||
2003 | Spottswoode Napa Valley Cabernet Sauvignon RP 95 pts | $165.00 | ||
2003 | Wolf Family Napa Valley Cabernet Sauvignon Anniversary or birthday year. Hairline crack in the wax capsule. RP 95+ pts | $295.00/double magnum | ||
2002 | Chateau Montelena Estate Cabernet Sauvignon RP 96+ pt. | $195.00 | ||
2002 | Harlan Estate Napa Valley Cabernet Sauvignon RP 100 pt. | $1,540.00 | ||
2002 | Harlan Estate Napa Valley Cabernet Sauvignon RP 100 pt. | $3,400.00/magnum | ||
2002 | Shafer Hillside Select Napa Valley Cabernet Sauvignon RP 100 pt. | $1,250.00/magnum | ||
2001 | Harlan Estate Napa Valley Cabernet Sauvignon RP 100 pts. | $1,580.00 | ||
2001 | Harlan Estate Napa Valley Cabernet Sauvignon RP 100 pts. | $3,485.00/magnum | ||
2001 | Joseph Phelps Insignia Napa Valley WA 98+ pts. | $760.00/magnum | ||
1999 | Ridge Monte Bello Santa Cruz Mountains AG 94 pts. | $340.00 | ||
1998 | Spottswoode Napa Valley Cabernet Sauvignon RP 91 pts. | $120.00 | ||
1997 | Clos du Val Georges III Rutherford Cabernet Sauvignon WE 94 pts. | $50.00 | ||
1997 | Joseph Phelps Insignia Napa Valley RP 100 pts. | $750.00/magnum | ||
1997 | Philip Togni Napa Valley RP 98 pts. | $260.00 | ||
1995 | Joseph Phelps Insignia Napa Valley WA 98 pts. | $650.00/magnum | ||
1995 | Joseph Phelps Insignia Napa Valley WA 98 pts. | $1,400.00/double magnum | ||
1995 | Joseph Phelps Insignia Napa Valley WA 98 pts. | $2,990.00/6 Liter | ||
1994 | Dominus Estate Napa Valley WA 99 pts. | $500.00 | ||
1994 | Dominus Estate Napa Valley WA 99 pts. | $950.00/magnum | ||
1994 | Joseph Phelps Backus Napa Valley WA 94 pts. |
$295.00 | ||
1994 | Joseph Phelps Insignia Napa Valley WA 98 pts. |
$330.00 | ||
1994 | Joseph Phelps Insignia Napa Valley WA 98 pts. |
$1,400.00/double magnum | ||
1994 | Ridge Monte Bello Santa Cruz Mountains AG 94 pts. |
$400.00 | ||
1984 | B R Cohn Olive Hill Sonoma Cabernet Sauvignon Helen Turley was the winemaker. |
$165.00 |